Narengi Tinali, Guwahati, Assam
Leading Exporters and Trader of Asafoetida Lumps, Black Cardamom, Black Cumin Seeds, Black Pepper Seeds, Carom Seeds, Cinnamon Sticks, Coriander Seeds, Cumin Seeds, Dried Bay Leaves, Dried Cloves, Dried Fenugreek Leaves, Dried Javitri, Dried Red Chilli, Fennel Seeds, Fenugreek Seeds, Green Cardamom, Mustard Seeds, Nigella Seeds, Turmeric Finger and White Pepper Seeds from Guwahati.
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Granules |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Shelf Life | 12 Months |
Color | Black |
Form | Pods |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Latin Name | Nigella sativa |
Is It Dried | Dried |
Color | Black |
Application | Cooking |
Feature | Improves Digestion |
Form | Seeds |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Certification | FSSAI Certified |
Application | Cooking |
Shelf Life | 12 Months |
Color | Black |
Carbohydrates | 55g |
Dietary Fiber | 21g |
Protein | 16g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Seeds |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Long Shelf Life, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Form | Solid |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality |
Calories | 247/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 10 mg/100gms |
Potassium | 431 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Cooking |
Specialities | Good Quality, Good For Health |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Form | Seeds |
Usage | Cooking |
Calories | 375/100gms |
Total Fat | 22 g/100gms |
Sodium | 168 mg/100gms |
Potassium | 1,788 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Calories | 314/100gms |
Total Fat | 8 g/100gms |
Sodium | 23 mg/100gms |
Potassium | 529 mg/100gms |
Total Carbohydrate | 75 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Color | Brown |
Form | Pods |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Leaves |
Drying Process | Air Dried |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Shelf Life | 6 Months |
Form | Whole |
Place of Origin | India |
Usage | Cooking |
Cultivation Type | Organic |
Calories | 525/100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Cooking |
Specialities | Rich In Taste, Hygenic, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Cooking |
Specialities | Rich In Taste |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Cooking |
Specialities | Rich In Taste, Long Shelf Life, Hygenic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Cooking |
Specialities | Rich In Taste, Hygenic, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Form | Finger |
Usage | Cooking, Food And Medicine |
Specialities | Rich In Taste, Good For Health |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Certification | FSSAI Certified |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Form | Seeds |
Sodium content | 20 mg per 100 g |
Protein content | 10 g per 100 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.